Baylor | 238.00 | ||
2. | Father Ryan | 158.00 | |
3. | Brentwood Academy | 143.00 | |
4. | McCallie | 139.50 | |
5. | Lafayette | 139.00 | |
6. | Pope | 131.00 | |
7. | Northwest Whitfield | 117.50 | |
8. | Wesleyan | 113.00 | |
9. | Montgomery Bell Academy | 102.50 | |
10. | Walton | 97.50 | |
11. | Peachtree Ridge | 93.00 | |
12. | Soddy Daisy | 90.50 | |
13. | Alexander | 88.00 | |
14. | Hillcrest | 83.50 | |
15. | Heritage | 82.00 | |
16. | Franklin | 79.00 | |
17. | Murray County | 74.50 | |
18. | Lakeview-Ft. Ogelthorpe | 74.00 | |
19. | Harrison | 70.00 | |
20. | Kennesaw | 69.00 | |
21. | Red Bank | 62.50 | |
22. | McEachern | 52.00 | |
23. | Ringgold | 35.00 | |
24. | Oakland | 25.00 | |
25. | East Ridge | 12.00 | |
26. | North Gwinnett | 11.00 |
Result | Opponent | School | How |
Lost | Hayden Nichols | Ringgold | Dec 5-0 |
Lost | Brad Peckenpaugh | Soddy Daisy | Dec 1-0 |
112 Paul Brazil Record: 0- 2 |
Result | Opponent | School | How |
Lost | Cody Davenport | Heritage | Fall 5:00 |
Lost | Levon Miller | Red Bank | Dec 8-1 |
119 Daniel Bellet Record: 1- 2 |
Result | Opponent | School | How |
Lost | Josh Duncan | Ringgold | Dec 7-6 |
Won | Zach Perdun | Hillcrest | Dec 6-3 |
Lost | Rami Grossman | Walton | M-Dec 12-1 |
125 John Mark Bellet Record: 2- 2 |
Result | Opponent | School | How |
Won | Wesley Gladd | North Gwinnett | Dec 9-2 |
Lost | KJ Bell | Harrison | Fall 5:43 |
Won | Courtland Morales | Murray County | Fall 2:32 |
Lost | Daniel McClure | McCallie | Fall 2:32 |
130 Jeff Francis Record: 2- 2 |
Result | Opponent | School | How |
Won | Josh Bloodworth | Peachtree Ridge | Dec 7-5 |
Lost | Chase Brannon | Brentwood Academy | Dec 9-3 |
Won | Alex Condon | Harrison | Dec 4-2 |
Lost | Dexter Bushart | Pope | T-Fall 16-1 |
135 Mark Simpson Record: 2- 2 |
Result | Opponent | School | How |
Won | Kyle Tate | Oakland | Dec 10-5 |
Lost | Matt Stanfield | Lafayette | M-Dec 11-3 |
Won | Houston Clements | McCallie | Dec 6-4 |
Lost | Trey Stavrum | Baylor | M-Dec 9-1 |
140 John Donlon Record: 1- 2 |
Result | Opponent | School | How |
Lost | Taylor Whitt | Soddy Daisy | Fall 3:12 |
Won | Chris Miller | North Gwinnett | Fall 1:37 |
Lost | Tyler Hediger | Wesleyan | Fall 4:11 |
145 William Reams Record: 0- 2 |
Result | Opponent | School | How |
Lost | Dylan Demonbreun | Franklin | Fall 2:56 |
Lost | Josh Tolman | Wesleyan | Fall 2:37 |
152 Chris McClure Record: 0- 2 |
Result | Opponent | School | How |
Lost | Kolby Youell | Murray County | Fall 5:30 |
Lost | Travis McCafferty | Kennesaw | M-Dec 9-0 |
160 Daniel Todd Record: 5- 0 1st Place |
Result | Opponent | School | How |
Won | Johnathan Hill | McEachern | Fall 1:54 |
Won | Jake Fien | Soddy Daisy | M-Dec 14-0 |
Won | Jason Wilde | Alexander | T-Fall 16-0 |
Won | Justin Gilbreath | Lafayette | M-Dec 18-10 |
Won | Collin Genthert | Wesleyan | Dec 8-2 |
171 John Floyd Record: 4- 2 4th Place |
Result | Opponent | School | How |
Won | Agi Tarwoe | North Gwinnett | Fall 0:20 |
Won | Drew Powless | Alexander | M-Dec 12-1 |
Won | Mack Ferguson | Baylor | Dec 4-0 |
Lost | Michael Douglas | Wesleyan | Fall 1:52 |
Won | Blake Swartz | Pope | Fall 2:30 |
Lost | Wes Wesley | Father Ryan | Dec 5-4 |
189 Max Jarrell Record: 4- 2 4th Place |
Result | Opponent | School | How |
Won | Timmy Wilson | Franklin | Fall 3:17 |
Won | Aaron Pettit | Heritage | Fall 3:11 |
Won | David Helton | Baylor | Dec 9-8 |
Lost | Jeff Olsen | Walton | T-Fall 15-0 |
Won | Cole Watson | Wesleyan | Dec 4-2 |
Lost | Sam Kuntz | Peachtree Ridge | Dec 6-4 |
215 Clayton McQuiddy Record: 0- 2 |
Result | Opponent | School | How |
Lost | Alex Seeley | Soddy Daisy | Fall 4:45 |
Lost | Michael Constantine | Franklin | Fall 1:51 |
285 Ryland Browner Record: 4- 2 5th Place |
Result | Opponent | School | How |
Won | Thomas O'Reilly | Pope | Dec 3-1 |
Lost | Chase Duke | Heritage | Dec 2-1 |
Won | Caleb Hartshorn | Lafayette | Fall 4:35 |
Won | Derek Barrett | Oakland | Fall 5:35 |
Lost | Jake McConathy | Murray County | Dec 5-2 |
Won | Thomas O'Reilly | Pope | Fall 2:04 |